
Standing monthly Display Day events;
First Saturday events
* Frazier Lake
Airpark. Antique Aircraft from 10AM to 4PM. www.frazierlake.com
* Palm Springs Airport. Palm Springs Air Museum Open House with Vintage Aircraft
Fly-in
www.palmspringsairmuseum.orgcalcoupers.
* Mariposa -Yosemite Airport. Historical Aircraft Day.
First
Sunday events;
* Santa Paula Airport. Open House and Vintage Aircraft Fly-in. Aviation Museum
of Santa Paula
www.amszp.org
Second
Saturday events;
* Sonoma Valley Airport.
Schellville Display Day.
www.napanet.net/~arbeau/usaah
* Modesto Airport. Antique-Classic Aircraft Display.
http://www.modairport.com
* Rialto Art Scholl
Field. Vintage and Antique Aircraft Display.
* Paso Robles Airport.
Antique and Classic Display Day.
www.pasoairport.com
* Palm Springs, Cochran
Airport. EAA chapter (1116) flies the Young Eagles from 9-12 if anyone
wants to bring their coupe out.
It's just flying around the pattern.
Second
Sunday events;
* Bracket Field Airport (POM), Pomona Display Day by 3p.m.
*
Whiteman Airport (WHP) Display
Day from 10:00 a.m. to 2:00 p.m.
* Fullerton (FUL), display day by 1:30p.m.
Third
Saturday events;
* Westover Field Airport. Third Saturday Westover Field Classic Aircraft
Display, Jackson, California
Forth
Sunday events;
* El Monte Airport
(KMET) has its Aircraft/Automobile Display Day.
* Augua Dulce Airport (L70) has a BBQ @ 11:00 to 2:30 for $5. New
frequency is 122.8
http://www.l70airport.com/
or
http://www.airnav.com/airport/L70/A
Here are some locations that are about an hours flight of most of the LA, OC, Ventura, & San Diego Coupers;
| Southern California | |||
| ID | Airport Name | Restaurant Name | Rating |
| AJO | Corona Muni | Bob's Chili Cafe | |
| CNO | Chino | Flo's Airport Cafe | 3 |
| RAL | Riverside Muni | D&D Airport Cafe | |
| RIR | Flabob | Flabob Airport Cafe | |
| CCB | Cable | Maniac Mike's Cafe | 4 |
| POC | Brackett Field | Norm's Hangar Restaurant | |
| FUL | Fullerton Muni | Tartuffle's Restaurant | |
| L65 | Perris Valley | The Bomb Shelter | |
| CA89 | Skylark Field | Deli | |
| EMT | El Monte | Annia's Kitchen | |
| HMT | Hemet-Ryan | Hangar 1 Cafe | |
| F70 | French Valley | French Valley Cafe | 3 |
| L26 | Hesperia | Mile High Cafe | |
| HHR | Jack Northrop Field/Hawthorne Muni | Nat's Coffee Shop | |
| BUR | Bob Hope | Air Hollywood | |
| SMO | Santa Monica Muni | Spitfire Grill | |
| SMO | Santa Monica Muni | The Hump | |
| SMO | Santa Monica Muni | Typhoon | 4 |
| L35 | Big Bear City | Mandarin Garden | |
| L35 | Big Bear City | The Barnstorm Cafe | 3.5 |
| APV | Apple Valley | Leonard's Airport Cafe | 3 |
| WHP | Whiteman | Rocky's Cafe | |
| VNY | Van Nuys | 94th Aero Squadron | |
| AVX | Catalina | Buffalo Springs Station | 4 |
| Northern California | |||
| ID | Airport Name | Restaurant Name | Rating |
| RHV | Reid-Hillview | Airport Shoppe & Deli | |
| SQL | San Carlos | Izzy's Steaks & Chops | |
| HAF | Half Moon Bay | Three Zero Cafe | |
| APC | Napa County | Jonesy's Famous Steakhouse | |
| 1O3 | Lodi | Airport Cafe | |
| O69 | Petaluma Muni | Two-Niner Diner | |
| CVH | Hollister Muni | Ding-A-Ling Cafe | 4 |
| MER | Castle | Castle Cafe | |
| MER | Castle | Honey Bee Deli | |
| SNS | Salinas Muni | The Landing Zone | |
| MCE | Merced Muni/Macready Field | Rosie's Hangar Cafe | |
| E45 | Pine Mountain Lake | Corsair Cafe | |
| AUN | Auburn Muni | Wings Grill | |
Other (non-EOC) Fly-In & Air Show events - from Fly-ins.com web site;
Here's a link to the EAA events Calendar;http://www.eaa.org/calendar/